Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rental_id | serial | 10 | √ | nextval('rental_rental_id_seq'::regclass) |
|
|
||||||||||||||||
| rental_date | timestamp | 29,6 | null |
|
|
|||||||||||||||||
| inventory_id | int4 | 10 | null |
|
|
|||||||||||||||||
| customer_id | int2 | 5 | null |
|
|
|||||||||||||||||
| return_date | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||
| staff_id | int2 | 5 | null |
|
|
|||||||||||||||||
| last_update | timestamp | 29,6 | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| rental_pkey | Primary key | Asc | rental_id |
| idx_fk_inventory_id | Performance | Asc | inventory_id |
| idx_unq_rental_rental_date_inventory_id_customer_id | Must be unique | Asc/Asc/Asc | rental_date + inventory_id + customer_id |