Columns whose name and type imply a relationship to another table's primary key
| Child Column | Implied Parent Column |
|---|---|
| payment_p2007_01.[payment_id] | payment.[payment_id] |
| payment_p2007_02.[payment_id] | payment.[payment_id] |
| payment_p2007_03.[payment_id] | payment.[payment_id] |
| payment_p2007_04.[payment_id] | payment.[payment_id] |
| payment_p2007_05.[payment_id] | payment.[payment_id] |
| payment_p2007_06.[payment_id] | payment.[payment_id] |
Tables without indexes
| Table | Rows | |
|---|---|---|
| Anomaly not detected | ||
Tables that contain a single column
| Table | Column | |
|---|---|---|
| Anomaly not detected | ||
Tables with incrementing column names, potentially indicating denormalization
| Table |
|---|
| address |
Columns whose default value is the word 'NULL' or 'null'
| Table | ||
|---|---|---|
| Anomaly not detected | ||