Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| customer_id | serial | 10 | √ | nextval('customer_customer_id_seq'::regclass) |
|
|
||||||||||||||||||
| store_id | int2 | 5 | null |
|
|
|||||||||||||||||||
| first_name | varchar | 45 | null |
|
|
|||||||||||||||||||
| last_name | varchar | 45 | null |
|
|
|||||||||||||||||||
| varchar | 50 | √ | null |
|
|
|||||||||||||||||||
| address_id | int2 | 5 | null |
|
|
|||||||||||||||||||
| activebool | bool | 1 | true |
|
|
|||||||||||||||||||
| create_date | date | 13 | ('now'::text)::date |
|
|
|||||||||||||||||||
| last_update | timestamp | 29,6 | √ | now() |
|
|
||||||||||||||||||
| active | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| customer_pkey | Primary key | Asc | customer_id |
| idx_fk_address_id | Performance | Asc | address_id |
| idx_fk_store_id | Performance | Asc | store_id |
| idx_last_name | Performance | Asc | last_name |