Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| staff_id | serial | 10 | √ | nextval('staff_staff_id_seq'::regclass) |
|
|
||||||||||||||||||||
| first_name | varchar | 45 | null |
|
|
|||||||||||||||||||||
| last_name | varchar | 45 | null |
|
|
|||||||||||||||||||||
| address_id | int2 | 5 | null |
|
|
|||||||||||||||||||||
| varchar | 50 | √ | null |
|
|
|||||||||||||||||||||
| store_id | int2 | 5 | null |
|
|
|||||||||||||||||||||
| active | bool | 1 | true |
|
|
|||||||||||||||||||||
| username | varchar | 16 | null |
|
|
|||||||||||||||||||||
| password | varchar | 40 | √ | null |
|
|
||||||||||||||||||||
| last_update | timestamp | 29,6 | now() |
|
|
|||||||||||||||||||||
| picture | bytea | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| staff_pkey | Primary key | Asc | staff_id |