Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| payment_id | serial | 10 | √ | nextval('payment_payment_id_seq'::regclass) |
|
|
||||||||||||||
| customer_id | int2 | 5 | null |
|
|
|||||||||||||||
| staff_id | int2 | 5 | null |
|
|
|||||||||||||||
| rental_id | int4 | 10 | null |
|
|
|||||||||||||||
| amount | numeric | 5,2 | null |
|
|
|||||||||||||||
| payment_date | timestamp | 29,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| payment_pkey | Primary key | Asc | payment_id |
| idx_fk_customer_id | Performance | Asc | customer_id |
| idx_fk_staff_id | Performance | Asc | staff_id |